LG5.8 cu. ft. Single Door Freezer
-
Go Ahead ?C Stock Up and Store More ?C Store more for family gatherings and long weekends with a generous 5.8 cu. ft. capacity. This ample space can mean fewer trips to the store£¬ perfect for planning family meals in advance.
-
Easy-reach Organization ?C No more leaning in to a cold chest freezer ?C organize your food with 6 shelves within easy sight. Door baskets can be used for what you need most frequently ?C ice creams and family faves.
-
Direct Cooling System ?C LG�Æs Direct Cooling System helps achieve consistent temperature control to maintain optimal freshness.
-
Contemporary Design Details ?C This modern Platinum Silver finish doesn�Æt compromise on style£¬ plus the curved pocket handle is both sleek and comfortable to the grip.
| Feature | Value |
| FingerPrint Resistant Finish/Smudge-Proof | No |
| ADA Compliant | No |
| Color | Silver |
| Energy Star | No |
| Freezer Type | Freestanding |
| Freezer Style | Upright |
| Defrost Style | Automatic |
| Accepts Custom Panel | No |
| Freezer Glass Door | No |
| Freezer Counter Depth | No |
| Shelf Construction | Glass |
| Digital Temp Control | No |
| Freezer Ice Maker | None |
| Freezer Child Lock | No |
| Door Alarm | No |
| Freezer Surface Finish | Smooth |
| Freezer Reversible Doors | No |
| Door Swing | Left |
| Approved for Outdoor Use | No |
| Width | 20.875 |
| Height to Top of Hinge | 51.125 |
| Height to Top of Case | 51 |
| Case Depth without Door | 20.125 |
| Depth Less Door Handle | 23.625 |
| Depth with Door Handle | 23.625 |
| Total Capacity | 5.30 |
| Depth with Door Open 90 degrees | 41.125 |
| Freezer Capacity | 5.30 |
| Wi-Fi Enabled | No |
| GTIN | 195174003008 |
| Web Title | 5.8 cu. ft. Single Door Freezer ?C Platinum Silver |
| Shipping Weight | 90.4 |
| Carton Height | 53.125 |
| Carton Length | 25.375 |
| Carton Width | 22.75 |



Reviews
There are no reviews yet.